Official holidays in 2022 at a glance
For full details about this year's holidays, please go here.
Date | Occasion | |
---|---|---|
Monday | 3 January | Compensation granted for 1st January, New Year |
Friday | 15 April | Good Friday |
Monday | 18 April | Easter Monday |
Thursday | 26 May | Ascension day |
Friday | 27 May | Compensation granted for 1st May |
Monday | 6 June | Whit Monday |
Thursday | 8 September | Jeûne genevois |
Thursday | 22 December | Compensation granted for 24th December, Christmas Eve |
Friday | 23 December | Compensation granted for 25th December, Christmas |
Friday | 30 December | Compensation granted for 31st December, New Year’s Eve |
To add official holidays to your CERN Exchange calendar, follow these instructions. By doing so, you can access a provisional calendar of holidays for the following year, which is subject to change and is provided for information purposes only.
Listing image: Roman Bozhko/Unsplash