Official holidays in 2023 at a glance
For full details about this year's holidays, please go here.
Date | Occasion | |
---|---|---|
Monday | 2 January | Compensation granted for 1 January, New Year |
Friday | 7 April | Good Friday |
Monday | 10 April | Easter Monday |
Monday | 1 May | 1 May |
Thursday | 18 May | Ascension day |
Monday | 29 May | Whit Monday |
Thursday | 7 September | Jeûne genevois |
Monday | 25 December | Christmas |
Tuesday | 26 December | Compensation granted for 24 December, Christmas Eve |
Friday | 29 December | Compensation granted for 31 December, New Year’s Eve |
To add official holidays to your CERN Exchange calendar, follow these instructions. By doing so, you can access a provisional calendar of holidays for the following year, which is subject to change and is provided for information purposes only.
Listing image: Roman Bozhko/Unsplash